Usage Statistics for ero4all.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 37412
Total Files 32832
Total Pages 34705
Total Visits 3412
Total KBytes 499201
Total Unique Sites 824
Total Unique URLs 74
Total Unique Referrers 171
Total Unique User Agents 262
. Avg Max
Hits per Hour 51 1248
Hits per Day 1247 3971
Files per Day 1094 3735
Pages per Day 1156 3852
Visits per Day 113 373
KBytes per Day 16640 46429
Hits by Response Code
Code 200 - OK 32832
Code 206 - Partial Content 1
Code 302 - Found 4111
Code 304 - Not Modified 463
Code 404 - Not Found 5

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1260 3.37% 1107 3.37% 1154 3.33% 124 3.63% 36 4.37% 16693 3.34%
2 307 0.82% 108 0.33% 204 0.59% 48 1.41% 41 4.98% 4472 0.90%
3 249 0.67% 85 0.26% 182 0.52% 39 1.14% 33 4.00% 3199 0.64%
4 205 0.55% 112 0.34% 124 0.36% 43 1.26% 41 4.98% 4714 0.94%
5 1225 3.27% 1090 3.32% 1147 3.30% 40 1.17% 38 4.61% 16432 3.29%
6 1160 3.10% 1083 3.30% 1088 3.13% 37 1.08% 34 4.13% 16287 3.26%
7 225 0.60% 99 0.30% 132 0.38% 34 1.00% 36 4.37% 4187 0.84%
8 555 1.48% 445 1.36% 473 1.36% 78 2.29% 39 4.73% 15475 3.10%
9 1295 3.46% 1210 3.69% 1230 3.54% 257 7.53% 38 4.61% 18765 3.76%
10 227 0.61% 116 0.35% 131 0.38% 44 1.29% 44 5.34% 4593 0.92%
11 1179 3.15% 1048 3.19% 1057 3.05% 123 3.60% 49 5.95% 15584 3.12%
12 2460 6.58% 2345 7.14% 2344 6.75% 79 2.32% 44 5.34% 33423 6.70%
13 3619 9.67% 3452 10.51% 3518 10.14% 175 5.13% 48 5.83% 46086 9.23%
14 1322 3.53% 1271 3.87% 1270 3.66% 169 4.95% 32 3.88% 16352 3.28%
15 352 0.94% 116 0.35% 257 0.74% 52 1.52% 44 5.34% 4827 0.97%
16 1391 3.72% 1312 4.00% 1308 3.77% 64 1.88% 40 4.85% 19948 4.00%
17 2897 7.74% 2556 7.79% 2767 7.97% 99 2.90% 54 6.55% 37032 7.42%
18 2498 6.68% 2314 7.05% 2408 6.94% 302 8.85% 45 5.46% 29020 5.81%
19 349 0.93% 162 0.49% 256 0.74% 84 2.46% 48 5.83% 6318 1.27%
20 1209 3.23% 1003 3.05% 1108 3.19% 167 4.89% 33 4.00% 14202 2.84%
21 302 0.81% 156 0.48% 209 0.60% 86 2.52% 49 5.95% 5126 1.03%
22 1144 3.06% 1032 3.14% 1089 3.14% 71 2.08% 33 4.00% 15192 3.04%
23 1595 4.26% 1428 4.35% 1507 4.34% 174 5.10% 41 4.98% 19632 3.93%
24 3971 10.61% 3735 11.38% 3852 11.10% 373 10.93% 50 6.07% 46429 9.30%
25 369 0.99% 90 0.27% 296 0.85% 67 1.96% 40 4.85% 3911 0.78%
26 220 0.59% 98 0.30% 129 0.37% 43 1.26% 37 4.49% 4104 0.82%
27 2637 7.05% 2529 7.70% 2543 7.33% 255 7.47% 44 5.34% 34318 6.87%
28 1462 3.91% 1292 3.94% 1391 4.01% 40 1.17% 33 4.00% 19286 3.86%
29 1461 3.91% 1306 3.98% 1377 3.97% 193 5.66% 43 5.22% 18003 3.61%
30 267 0.71% 132 0.40% 154 0.44% 59 1.73% 51 6.19% 5592 1.12%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1539 4.11% 45 1353 4.12% 47 1420 4.09% 705 21147 4.24%
1 47 1422 3.80% 42 1287 3.92% 45 1359 3.92% 576 17271 3.46%
2 43 1292 3.45% 39 1182 3.60% 41 1233 3.55% 574 17225 3.45%
3 82 2466 6.59% 79 2371 7.22% 80 2425 6.99% 953 28604 5.73%
4 3 118 0.32% 1 40 0.12% 2 82 0.24% 41 1239 0.25%
5 43 1304 3.49% 41 1231 3.75% 42 1282 3.69% 505 15141 3.03%
6 111 3354 8.97% 109 3280 9.99% 110 3320 9.57% 1355 40640 8.14%
7 38 1154 3.08% 35 1079 3.29% 36 1107 3.19% 440 13193 2.64%
8 46 1380 3.69% 43 1291 3.93% 43 1319 3.80% 625 18758 3.76%
9 11 352 0.94% 4 134 0.41% 7 230 0.66% 195 5855 1.17%
10 18 554 1.48% 11 338 1.03% 16 484 1.39% 239 7172 1.44%
11 14 435 1.16% 5 151 0.46% 10 305 0.88% 209 6256 1.25%
12 88 2665 7.12% 78 2368 7.21% 82 2463 7.10% 1367 41013 8.22%
13 115 3465 9.26% 109 3295 10.04% 112 3361 9.68% 1459 43765 8.77%
14 91 2752 7.36% 83 2508 7.64% 86 2582 7.44% 1240 37186 7.45%
15 22 689 1.84% 11 342 1.04% 15 452 1.30% 341 10232 2.05%
16 93 2806 7.50% 86 2597 7.91% 88 2655 7.65% 1149 34477 6.91%
17 93 2809 7.51% 86 2595 7.90% 88 2669 7.69% 1217 36506 7.31%
18 44 1320 3.53% 38 1154 3.51% 39 1190 3.43% 625 18765 3.76%
19 13 416 1.11% 8 258 0.79% 10 305 0.88% 481 14422 2.89%
20 52 1568 4.19% 43 1310 3.99% 46 1405 4.05% 723 21679 4.34%
21 16 500 1.34% 5 171 0.52% 11 347 1.00% 255 7664 1.54%
22 84 2548 6.81% 76 2289 6.97% 79 2372 6.83% 1095 32856 6.58%
23 16 504 1.35% 6 208 0.63% 11 338 0.97% 271 8135 1.63%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 31254 83.54% 476060 95.36% /
2 857 2.29% 366 0.07% /styles.css
3 103 0.28% 40 0.01% /ttt-out.php
4 44 0.12% 4634 0.93% /webstat/usage_200809.html
5 24 0.06% 8 0.00% /index2.html
6 18 0.05% 6 0.00% /ttt-webmaster.php
7 8 0.02% 79 0.02% /adverteren.htm
8 8 0.02% 554 0.11% /index3.shtml
9 6 0.02% 48 0.01% /linken.htm
10 6 0.02% 698 0.14% /webstat/usage_200712.html
11 5 0.01% 445 0.09% /webstat/usage_200804.html
12 5 0.01% 32 0.01% /zoek.php
13 4 0.01% 295 0.06% /index2.php
14 4 0.01% 233 0.05% /webstat/usage_200705.html
15 3 0.01% 10 0.00% /webmaster.php
16 3 0.01% 30 0.01% /webstat/
17 3 0.01% 104 0.02% /webstat////////usage_200801.html
18 3 0.01% 376 0.08% /webstat////////usage_200807.html
19 3 0.01% 115 0.02% /webstat/usage_200711.html
20 2 0.01% 230 0.05% /webstat////////usage_200708.html
21 2 0.01% 115 0.02% /webstat////////usage_200711.html
22 2 0.01% 112 0.02% /webstat////////usage_200804.html
23 2 0.01% 201 0.04% /webstat/usage_200802.html
24 2 0.01% 197 0.04% /webstat/usage_200803.html
25 2 0.01% 230 0.05% /webstat/usage_200807.html
26 1 0.00% 69 0.01% /index2.shtml
27 1 0.00% 0 0.00% /index3.html
28 1 0.00% 10 0.00% /webstat////////
29 1 0.00% 0 0.00% /webstat////////usage_200712.html
30 1 0.00% 0 0.00% /webstat////////usage_200803.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 31254 83.54% 476060 95.36% /
2 44 0.12% 4634 0.93% /webstat/usage_200809.html
3 6 0.02% 698 0.14% /webstat/usage_200712.html
4 8 0.02% 554 0.11% /index3.shtml
5 5 0.01% 445 0.09% /webstat/usage_200804.html
6 3 0.01% 376 0.08% /webstat////////usage_200807.html
7 857 2.29% 366 0.07% /styles.css
8 4 0.01% 295 0.06% /index2.php
9 4 0.01% 233 0.05% /webstat/usage_200705.html
10 2 0.01% 230 0.05% /webstat/usage_200807.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 31254 83.54% 2826 88.76% /
2 5 0.01% 219 6.88% /zoek.php
3 44 0.12% 37 1.16% /webstat/usage_200809.html
4 24 0.06% 19 0.60% /index2.html
5 103 0.28% 18 0.57% /ttt-out.php
6 18 0.05% 11 0.35% /ttt-webmaster.php
7 8 0.02% 7 0.22% /index3.shtml
8 8 0.02% 5 0.16% /adverteren.htm
9 6 0.02% 5 0.16% /linken.htm
10 6 0.02% 4 0.13% /webstat/usage_200712.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 31254 83.54% 2532 85.66% /
2 5 0.01% 289 9.78% /zoek.php
3 44 0.12% 42 1.42% /webstat/usage_200809.html
4 103 0.28% 21 0.71% /ttt-out.php
5 18 0.05% 15 0.51% /ttt-webmaster.php
6 24 0.06% 10 0.34% /index2.html
7 8 0.02% 6 0.20% /adverteren.htm
8 6 0.02% 4 0.14% /linken.htm
9 4 0.01% 4 0.14% /webstat/usage_200705.html
10 5 0.01% 4 0.14% /webstat/usage_200804.html

Top 30 of 824 Total Sites
# Hits Files KBytes Visits Hostname
1 7667 20.49% 7667 23.35% 86975 17.42% 773 22.66% hs04.hosting.punkt.de
2 5655 15.12% 5655 17.22% 72511 14.53% 258 7.56% web17.dnsgeral.com
3 4732 12.65% 4732 14.41% 52783 10.57% 483 14.16% venus.os.pl
4 4490 12.00% 4490 13.68% 57142 11.45% 76 2.23% s575.evanzo-server.de
5 3200 8.55% 3200 9.75% 39918 8.00% 58 1.70% z136.zone.ee
6 2549 6.81% 2549 7.76% 32416 6.49% 140 4.10% datacenter-80-148-92-77.sadecehosting.net
7 1211 3.24% 1211 3.69% 15540 3.11% 13 0.38% roxinet.com
8 470 1.26% 12 0.04% 930 0.19% 184 5.39% crawl-5.cuill.com
9 363 0.97% 122 0.37% 1638 0.33% 106 3.11% crawl-15.cuill.com
10 173 0.46% 2 0.01% 236 0.05% 26 0.76% 66.231.189.170
11 161 0.43% 37 0.11% 2144 0.43% 20 0.59% d51a4870c.access.telenet.be
12 116 0.31% 39 0.12% 3010 0.60% 40 1.17% crawl-66-249-71-47.googlebot.com
13 113 0.30% 113 0.34% 8327 1.67% 8 0.23% 201.255.165.103
14 97 0.26% 15 0.05% 1352 0.27% 24 0.70% crawl-66-249-71-46.googlebot.com
15 93 0.25% 23 0.07% 1968 0.39% 28 0.82% crawl-66-249-71-45.googlebot.com
16 92 0.25% 4 0.01% 205 0.04% 1 0.03% dhcp-077-250-228-139.chello.nl
17 81 0.22% 3 0.01% 171 0.03% 5 0.15% ip51cc3d85.speed.planet.nl
18 79 0.21% 10 0.03% 302 0.06% 2 0.06% h205182.upc-h.chello.nl
19 78 0.21% 12 0.04% 654 0.13% 2 0.06% p5b21e3ef.dip.t-dialin.net
20 69 0.18% 15 0.05% 874 0.18% 2 0.06% cc1200956-a.raalt1.ov.home.nl
21 68 0.18% 68 0.21% 2550 0.51% 29 0.85% a80-101-174-242.adsl.xs4all.nl
22 56 0.15% 3 0.01% 162 0.03% 1 0.03% spider1.wise-guys.nl
23 54 0.14% 8 0.02% 480 0.10% 2 0.06% d51a5be76.access.telenet.be
24 54 0.14% 5 0.02% 60 0.01% 39 1.14% natcrawlbloc04.net.s1.fti.net
25 49 0.13% 9 0.03% 553 0.11% 1 0.03% user-54408b8e.wfd74a.dsl.pol.co.uk
26 45 0.12% 3 0.01% 110 0.02% 1 0.03% f054137051.adsl.alicedsl.de
27 43 0.11% 6 0.02% 329 0.07% 1 0.03% p5b21fde7.dip.t-dialin.net
28 42 0.11% 14 0.04% 1058 0.21% 21 0.62% 77.91.224.7
29 41 0.11% 11 0.03% 698 0.14% 1 0.03% 84-105-42-29.cable.quicknet.nl
30 39 0.10% 15 0.05% 716 0.14% 1 0.03% pd9eb68b2.dip.t-dialin.net

Top 10 of 824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7667 20.49% 7667 23.35% 86975 17.42% 773 22.66% hs04.hosting.punkt.de
2 5655 15.12% 5655 17.22% 72511 14.53% 258 7.56% web17.dnsgeral.com
3 4490 12.00% 4490 13.68% 57142 11.45% 76 2.23% s575.evanzo-server.de
4 4732 12.65% 4732 14.41% 52783 10.57% 483 14.16% venus.os.pl
5 3200 8.55% 3200 9.75% 39918 8.00% 58 1.70% z136.zone.ee
6 2549 6.81% 2549 7.76% 32416 6.49% 140 4.10% datacenter-80-148-92-77.sadecehosting.net
7 1211 3.24% 1211 3.69% 15540 3.11% 13 0.38% roxinet.com
8 113 0.30% 113 0.34% 8327 1.67% 8 0.23% 201.255.165.103
9 116 0.31% 39 0.12% 3010 0.60% 40 1.17% crawl-66-249-71-47.googlebot.com
10 68 0.18% 68 0.21% 2550 0.51% 29 0.85% a80-101-174-242.adsl.xs4all.nl

Top 30 of 171 Total Referrers
# Hits Referrer
1 3402 9.09% - (Direct Request)
2 3284 8.78% http://www.ero4all.nl/
3 1211 3.24% http://a-tikhonova.com/base/tmp/73/lesbian-sex-short-story.php
4 1211 3.24% http://elproelectronics.pl/pub/tmp/24/clearance-lady-rain-boot.php
5 1211 3.24% http://oirouparia.com.br/inc/38/747.htm
6 1211 3.24% http://rus-digital.ru/images/tmp/58/maui-gay-marriage.php
7 1211 3.24% http://sam-solution.net/esp/tmp/46/do-it-yourself-facial-mask.php
8 1211 3.24% http://sextest4you.com/postme/albums/tmp/19/913.htm
9 1210 3.23% http://www.goemansversbakkerij.nl/actions/tmp/44/172.htm
10 1209 3.23% http://kanalas.freeweb.hu/Kep/kicsi/tmp/22/720.htm
11 1209 3.23% http://ohioreagent.com/tmp/47/gay-black-fetish.php
12 1209 3.23% http://sou.letohrad.cz/historie/tmp/33/150.htm
13 1209 3.23% http://www.98gepa.xpg.com.br/Fotos2/tmp/64/901.htm
14 1208 3.23% http://karsuva.puslapiai.lt/wp-includes/js/tmp/14/free-bisexual-hardcore.php
15 1205 3.22% http://www.otsrpg.yoyo.pl/docs/tmp/30/young-cheerleader-sex.php
16 1111 2.97% http://snakespix.co.uk/hog/sf2006/tmp/22/212.htm
17 1111 2.97% http://swjacek.nazwa.pl/blocks/tmp/65/517.htm
18 1111 2.97% http://swjacek.nazwa.pl/blocks/tmp/81/944.htm
19 1111 2.97% http://www.ceresio.ids.pl/html/galeria/tmp/49/67.htm
20 1111 2.97% http://www.istcomprensivonicodemi.it/public/tmp/33/best-ass-in-town.html
21 1107 2.96% http://www.oakparkhome-hardware.com/GeneratedItems/tmp/41/free-pic-massive-dicks.php
22 1014 2.71% http://www.specialreporte24.com/tmp/16/426.htm
23 995 2.66% http://aikidojo.spb.ru/news/tmp/7/ass-black-fat-woman.php
24 994 2.66% http://www.agrupacion1-4escala.com.ar/chasis/tmp/6/286.htm
25 992 2.65% http://1.ptkm.z8.ru/tmp/6/free-xxx-anal-video-clip.php
26 957 2.56% http://suportelan.com/images/tmp/73/free-lesbian-strap-on-sex-video.php
27 908 2.43% http://gardensofmanilva.net/images/red_buttons/tmp/54/34.htm
28 884 2.36% http://konserwacja-malarstwo.pl/wkosowski/album/tmp/21/542.htm
29 243 0.65% http://www.duretzphoto.com/popup/tmp/2/366.htm
30 233 0.62% http://ero4all.nl/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% ero4all
2 1 11.11% ero4all.nl
3 1 11.11% free neuken zaad hond
4 1 11.11% http://www.ero4all.nl/
5 1 11.11% negers neuken blondjes
6 1 11.11% sex met honden
7 1 11.11% www.ero4all.nl
8 1 11.11% zoosex tgp

Top 15 of 262 Total User Agents
# Hits User Agent
1 29504 78.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1102 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 833 2.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 687 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 600 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 383 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 374 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
8 273 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 181 0.48% Gigabot/3.0 (http://www.gigablast.com/spider.html)
10 176 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 162 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 156 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 125 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
14 114 0.30% Mozilla/4.0 (compatible; MSIE 7.0; TOB 6.05; Windows NT 6.0;
15 113 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for September 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 12842 34.33% 12400 37.77% 155804 31.21% Germany
2 8295 22.17% 7197 21.92% 102553 20.54% US Commercial
3 4732 12.65% 4732 14.41% 52783 10.57% Poland
4 3532 9.44% 2927 8.92% 48511 9.72% Network
5 3200 8.55% 3200 9.75% 39918 8.00% Estonia
6 2180 5.83% 1112 3.39% 41574 8.33% Netherlands
7 1002 2.68% 448 1.36% 18021 3.61% Belgium
8 813 2.17% 440 1.34% 24136 4.83% Unresolved/Unknown
9 275 0.74% 126 0.38% 4991 1.00% Italy
10 90 0.24% 26 0.08% 1306 0.26% United Kingdom
11 87 0.23% 37 0.11% 1599 0.32% Portugal
12 63 0.17% 30 0.09% 1457 0.29% Switzerland
13 58 0.16% 38 0.12% 1410 0.28% Old style Arpanet (arpa)
14 36 0.10% 23 0.07% 873 0.17% Austria
15 35 0.09% 16 0.05% 810 0.16% France
16 31 0.08% 15 0.05% 671 0.13% Japan
17 24 0.06% 8 0.02% 289 0.06% Brazil
18 23 0.06% 9 0.03% 353 0.07% Canada
19 17 0.05% 6 0.02% 256 0.05% Non-Profit Organization
20 16 0.04% 11 0.03% 490 0.10% Russian Federation
21 15 0.04% 6 0.02% 315 0.06% Australia
22 13 0.03% 5 0.02% 170 0.03% Sweden
23 6 0.02% 3 0.01% 220 0.04% Czech Republic
24 6 0.02% 3 0.01% 94 0.02% Turkey
25 5 0.01% 3 0.01% 92 0.02% Luxembourg
26 4 0.01% 3 0.01% 93 0.02% Bosnia and Herzegovina
27 3 0.01% 3 0.01% 93 0.02% India
28 3 0.01% 3 0.01% 93 0.02% Malaysia
29 3 0.01% 2 0.01% 146 0.03% Taiwan
30 2 0.01% 0 0.00% 2 0.00% Argentina


Generated by Webalizer Version 2.01